TYPE | CC2513-ACE | CC1410-ACE |
Laser Power | 150W,300W | |
Laser Types | Co2 sealed laser tube,water-cooled,10.6 um | |
Work Size | 2500mmX1300mm | 1300mmX1000mm |
Repeat positioning accuracy | ±0.05mm | |
Cutting Speed | 25-30000mm/min | |
> Laser Energy Control | Real-time adjustable | |
Auxiliary gas | Metal:o2 Nonmetal:Air | |
Software Support | TAJIMA、CORELDRAW、PHOTOSHOP、ILLUSTRATOR、AUTOCAD | |
Dichroic Cutting | reaches 256 colors to cut | |
Dimensions Cooling mode(mm) | 4020mm×2200mm×1195mm | 2060mm×1780mm×1160mm |
Total power | 4000-6000W | 3000-5000W |
Application Of Industry:
Decorative industry, the furniture industry, advertising,packaging and printing industry, model industry, process gifts and so on.
Applicable Materials:
Stainless steel、carbon steel、acrylic、density board、etc.