
| TYPE | LCB-2513 | LCB-3016 | LCB-3521 |
| Laser Power | 60W/90W/100W/130W | ||
| Laser Types | (Co2 DC glass laser tube,water-cooled,10.6um) | ||
| Work Size(mm) | 2500×1300 | 3000×1600 | 3500×2100 |
| Engraving Scanning Speed | 25-40000mm/min | ||
| Cutting Speed | 25-30000mm/min | ||
| Highest Scanning Precision | 25-2500DPI | ||
| Graphics Format Support | DST、PLT、BMP、DXF、AI | ||
| Software Support | TAJIMA、CORELDRAW、PHOTOSHOP、ILLUSTRATOR、AUTOCAD、CAM | ||
| Dichroic Cutting | reaches 256 colors to cut | ||
| Dimensions(mm) | 3320×1880×1050 | 3820×2180×1050 | 4320×2680×1050 |
| Total Power | 1600/2000W | ||
Clothing proofing, Large Format truncation, leather, shoes, decorative advertising, furniture ,package printing,model, process gifts etc.
Fabric, leather, paper, wood products, plexiglass, glass, film, canvas etc.