
| TYPE | LML-340F | ||
| Work Size | 483mmX340mm | ||
| Laser Type | CO2RF metal laser tube,water cool,10.6um | ||
| Laser Power | 300W | ||
| Application Materials | Self-Adhesive Paper | ||
| Positioning Method | Visual positioning | ||
| Repeated positioning precision | ±0.2mm | ||
| Supported File Format | PLT、DXF、AI、BMP | ||
| Compatible Software | CORELDRAW、ILLUSTRATOR、AUTOCAD、Photoshop | ||
| Working Environment | Room temperature 3-45 degrees C, humidity 30-80% | ||
| Electric power requirement | 380V±5%/50HZ | ||
| Total Power | 6KW | ||
| Net weight | 800kg | ||
| Machine Dimension | 2457mmX2050mmX1750mm | ||
