TYPE | HSLE-0604 | HSLE-0906 | S-HSLE-0906 | S-HSLC-1206 | S-HSLC-1209 | S-HSLC-1410 |
Laser Power | 50W/60W/90W/100W/130W/30WRF/60WRF | |||||
Work Size(mm) | 590×390 | 890×590 | 890×590 | 1190×590 | 1190×890 | 1370×990 |
Engraving Scanning Speed | 25-60000mm/min | |||||
Cutting Speed | 25-10000mm/min | |||||
Laser Output Control | real-timeadjustable | |||||
Highest Scanning Precision | 2500DPI | |||||
Graphics Format Support | DST、PLT、BMP、DXF、AI | |||||
Software Support | CORELDRAW、PHOTOSHOP、ILLUSTRATOR、AUTOCAD | |||||
Dichroic Cutting | reaches 256 colors to cut | |||||
Dimensions(mm) | 1400×1120×1090 | 1400×1120×1090 | 1400×1120×1090 | 1820×1200×990 | 1820×1500×990 | 1920×1600×990 |
Total Power 含设备+气泵+水泵 | 700W-1000W | 900-1800W |
Application Of Industry:Model industry (construction model,aviation navigation model, wooden toys), the advertising industry, decorative, crafts gift industry, electronics and electrical appliances ,Advertising signs logo, crystal ornaments, paper cutting techniques, relief, bamboo carving simple process, the printing plate, leather clothing, embroidery, frame production. Industries.
Applicable Materials:Acrylic, wooden planks (light wood, wood), bamboo products, color plates, paper, leather, shellfish, coconut shell, horn, resin, animal skin, ABS boards, lamp,Plexiglass, glass, rubber, marble, granite, ceramic tiles non-metallic materials and so on.